[Home](<https://lbcmortgage.com/>) > Nationwide Conforming Loan Limits 

# Navigating FHA and Conventional Conforming Loan Limits

Explore mortgage options that fit your plans. Start with a personalized quote from LBC Mortgage.

[Schedule a consultation **](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

**Get a quote** First step

** Only takes 1 minute

## Select a loan type

- ** Personalized quote
- ** Expert guidance

Or [Schedule a consultation **](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

**Start your application today** [** Get started](<https://lbcmortgage.com/get-quote/>)

## Conforming Loan Limits for 2026

The home-buying process is exciting yet complex, especially when dealing with mortgage options. The two common loan types, Federal Housing Administration and conventional loans, limit borrowing based on location. Find five key difference features of the FHA and conventional loan limits and make the best housing purchase choice.

### Loan Limits 2026 Table

Let's look at the loan amount for 2026 across different states and locations using the table provided below.

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Aleutians East Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Aleutians West Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Anchorage Municipality | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Bethel Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Bristol Bay Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Chugach Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Copper River Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Denali Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Dillingham Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Fairbanks North Star Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Haines Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Hoonah-Angoon Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Juneau City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kenai Peninsula Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Ketchikan Gateway Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kodiak Island Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kusilvak Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Lake And Peninsula Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Matanuska-Susitna Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Nome Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| North Slope Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Northwest Arctic Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Petersburg Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Prince Of Wales-Hyder Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Sitka City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Skagway Municipality | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Southeast Fairbanks Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Wrangell City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Yakutat City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Yukon-Koyukuk Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Autauga | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baldwin | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Barbour | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bibb | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blount | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bullock | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butler | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chambers | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cherokee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chilton | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Choctaw | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clarke | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleburne | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coffee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colbert | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Conecuh | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coosa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Covington | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crenshaw | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cullman | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dale | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dekalb | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elmore | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Escambia | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Etowah | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Geneva | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hale | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Houston | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lamar | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lauderdale | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Limestone | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lowndes | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Macon | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marengo | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marshall | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mobile | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pickens | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Russell | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Clair | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sumter | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Talladega | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tallapoosa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tuscaloosa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Walker | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wilcox | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Winston | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Arkansas | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ashley | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baxter | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Benton | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boone | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bradley | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chicot | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleburne | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleveland | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Columbia | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Conway | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Craighead | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crawford | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crittenden | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cross | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Desha | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Drew | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Faulkner | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garland | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hempstead | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hot Spring | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Independence | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Izard | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafayette | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Little River | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Logan | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lonoke | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Miller | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mississippi | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nevada | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newton | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ouachita | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Phillips | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Poinsett | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Polk | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pope | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Prairie | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pulaski | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Francis | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Saline | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Searcy | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sebastian | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sevier | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sharp | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stone | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Van Buren | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| White | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Woodruff | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yell | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Eastern District | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Manu'A District | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rose Island | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Swains Island | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Western District | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Apache | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cochise | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coconino | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gila | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Graham | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greenlee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| La Paz | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Maricopa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mohave | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Navajo | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pima | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pinal | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Santa Cruz | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yavapai | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yuma | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Alameda | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Alpine | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Amador | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butte | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calaveras | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colusa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Contra Costa | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Del Norte | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| El Dorado | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fresno | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Glenn | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Humboldt | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Imperial | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Inyo | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kern | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kings | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lake | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lassen | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Los Angeles | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Madera | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marin | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Mariposa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mendocino | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Merced | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Modoc | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mono | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monterey | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
| Napa | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
| Nevada | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Placer | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Plumas | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Riverside | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sacramento | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Benito | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| San Bernardino | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Diego | $1,104,000 | $1,413,350 | $1,708,400 | $2,123,100 |
| San Francisco | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| San Joaquin | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Luis Obispo | $1,000,500 | $1,280,850 | $1,548,250 | $1,924,100 |
| San Mateo | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Santa Barbara | $941,850 | $1,205,750 | $1,457,450 | $1,811,300 |
| Santa Clara | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Santa Cruz | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Shasta | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sierra | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Siskiyou | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Solano | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sonoma | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 |
| Stanislaus | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sutter | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tehama | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Trinity | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tulare | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tuolumne | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ventura | $1,035,000 | $1,325,000 | $1,601,600 | $1,990,450 |
| Yolo | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yuba | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Adams | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Alamosa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Arapahoe | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Archuleta | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baca | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bent | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boulder | $879,750 | $1,126,250 | $1,361,350 | $1,691,850 |
| Broomfield | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Chaffee | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cheyenne | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clear Creek | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Conejos | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Costilla | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crowley | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Custer | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delta | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Denver | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Dolores | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Douglas | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Eagle | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Elbert | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| El Paso | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fremont | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garfield | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Gilpin | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Grand | $883,200 | $1,130,650 | $1,366,700 | $1,698,500 |
| Gunnison | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hinsdale | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Huerfano | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Kiowa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kit Carson | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lake | $1,092,500 | $1,398,600 | $1,690,600 | $2,101,000 |
| La Plata | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Larimer | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Las Animas | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Logan | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mesa | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mineral | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Moffat | $1,089,050 | $1,394,200 | $1,685,250 | $2,094,350 |
| Montezuma | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montrose | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Otero | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ouray | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Park | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Phillips | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pitkin | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Prowers | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pueblo | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rio Blanco | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rio Grande | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Routt | $1,089,050 | $1,394,200 | $1,685,250 | $2,094,350 |
| Saguache | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Juan | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Miguel | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
| Sedgwick | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Summit | $1,092,500 | $1,398,600 | $1,690,600 | $2,101,000 |
| Teller | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Weld | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yuma | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Capitol Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greater Bridgeport Planning Region | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
| Lower Connecticut River Valley Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Naugatuck Valley Planning Region | $851,000 | $1,089,450 | $1,316,900 | $1,636,550 |
| Northeastern Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Northwest Hills Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| South Central Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Southeastern Connecticut Planning Region | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Western Connecticut Planning Region | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| District Of Columbia | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |

**Do You have a question or need a quote?** [Get consultation](<https://lbcmortgage.com/conforming-loan-limits/#popmake-3520>)

| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| --- | --- | --- | --- | --- |
| Kent | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| New Castle | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
